![]() |
![]() |
![]() |
![]() |
Emblems are rewards from quests that will appear in your Abilities list.
They all give you a title but some also give special bonuses when used. This page is outdated, please view the New Emblem Page ! |
![]() |
![]() |
![]() |
![]() |
Title/Emblem Name | Bonus Stats | Quest | NPC | Location | Task/Notes |
A Reel Fisherman | +40 Fishing | Earn Title: A Reel Fisherman | Ted | 45383, 17325 | Catch 10k Trout fish |
Antidote Expert | +50 Alchemy | Earn Title: Antidote Expert | Dylan | 28541, 27228 | Create 1000 Superior Antidotes |
Apprentice Fisherman | +10 Fishing | Earn Title: Apprentice Fisherman | Ted | 45383, 17325 | Catch 10k Minnow fish |
Avenger of the Iron Guard | +50 One Hand Crush +50 Two Hand Crush |
Earn Title: Avenger of the Iron Guards | Dylan | 28541, 27228 | Kill 500 Corrupted Iron Guards in Dralnok's Doom |
Balit's Friend | Kill the Werewolf named Eyetooth | Balit | 27482, 18273 | Reward for completing quest | |
Beetle Crusher | +50 One Hand Slash +50 Two Hand Slash +50 Spirit |
Earn Title: Beetle Crusher | Dylan | 28541, 27228 | Kill 1000 Brachnia Beetles in Dralnok's Doom |
Beetle Squisher | +50 One Hand Slash +50 Two Hand Slash |
Earn Title: Beetle Squisher | Dylan | 28541, 27228 | Kill 500 Brachnia Beetles in Dralnok's Doom |
Beetle Swatter | Earn Title: Beetle Swatter | Dylan | 28541, 27228 | Kill 200 Brachnia Beetles in Dralnok's Doom | |
Bloodletter's Bane | +5 Damage (delay adjusted) against Fyakki | Sslanis Militia: The Bloodletters (Part 3) | Tsorash | 19355, 22789 | Reward for completing quest |
Bringer of the Storms | N/A | A special emblem awarded to Blue Hasia for work on the rainy regions of Istaria. Given in appreciation by Virtirum. | |||
Champion of the Iron Guard | +50 One Hand Crush +50 Two Hand Crush +50 Spirit |
Earn Title: Champion of the Iron Guard | Dylan | 28541, 27228 | Kill 1000 Corrupt Iron Guards |
Chef | +25 Cooking | Rare Foods: Dinner? Impossible! | Vaultkeeper | Any | Prepare a smorgasbord of food! |
Confessor of the Clerical Order | +150 Health | Earn Title: Confessor of the Clerical Order | Registrar Abbin | 22319, 24598 | Reward for completing quest |
Creepy Crawler Crusher | +50 Flame | Earn Title: Creepy Crawler Crusher | Dylan | 28541, 27228 | Kill 100 Carrion Crawlers in Dralnok's Doom |
Crystal Smasher | Earn Title: Crystal Smasher | Orthondrin | 21087, 20333 | Kill 50 Wrathful Azulars | |
Curate of the Clerical Order | +200 Health +50 Life |
Earn Title: Curate of the Clerical Order | Registrar Abbin | 22319, 24598 | Reward for completing quest |
Defender of New Trismus | N/A | Obsolete - Can no longer be obtained | |||
Defender of Sslanis | Sslanis Militia: Assault/Storming the Dead | Guard Kerrak | 19892, 21588 | Reward for completing quest | |
Defender of the Iron Guard | Earn Title: Defender of the Iron Guards | Dylan | 28541, 27228 | Kill 250 Corrupted Iron Guards in Dralnok's Doom | |
Demon Slayer | N/A | Obsolete - Can no longer be obtained | |||
Dung of Eternal Stench | +50 One Hand Slash +50 Two Hand Slash +50 Energy |
Earn Title: Dung Fighter Title the Third | Dylan | 28541, 27228 | Kill 1000 Dung Piles in Dralknok's Doom |
Dung Reeking | +50 One Hand Slash +50 Two Hand Slash |
Earn Title: Dung Fighter Title the Second | Dylan | 28541, 27228 | Kill 500 Dung Piles in Dralknok's Doom |
Dung Splattered | Earn Title: Dung Fighter Title the First | Dylan | 28541, 27228 | Kill 200 Dung Piles in Dralknok's Doom | |
Emblem of the Gifted | +8 Strength +8 Power |
Trials of the Gifted: The Trials Completed | Krianos | 20396, 24542 | Quest begins with Trials of the Gifted from Krianos, the Kion Town Marshall |
Enemy of Automation | +50 One Hand Crush +50 Two Hand Crush |
Earn Title: Enemy of Automation | Orthondrin | 21087, 20333 | Kill 90 Warped Automations |
Enemy of Biosholars | +50 One Hand Pierce | Earn Title: Enemy of Bioscholars | Dylan | 28541, 27228 | Kill 100 Risen Bioscholars |
Enemy of Technomancers | Earn Title: Enemy of Technomancers | Dylan | 28541, 27228 | Kill 100 Risen Technomancers | |
Expert Alchemist | Solistan | 22674, 22708 | Achieve 100 Alchemist, speak to NPC to receive emblem | ||
Expert Armorer | Solistan | 22674, 22708 | Achieve 100 Armorer, speak to NPC to receive emblem | ||
Expert Blacksmith | Solistan | 22674, 22708 | Achieve 100 Blacksmith, speak to NPC to receive emblem | ||
Expert Carpenter | Solistan | 22674, 22708 | Achieve 100 Carpenter, speak to NPC to receive emblem | ||
Expert Confectioner | Solistan | 22674, 22708 | Achieve 100 Confectioner, speak to NPC to receive emblem | ||
Expert Crystalshaper | Solistan | 22674, 22708 | Achieve 100 Crystalshaper, speak to NPC to receive emblem | ||
Expert Dragon Crafter | Solistan | 22674, 22708 | Achieve 100 Dragon Crafter, speak to NPC to receive emblem | ||
Expert Enchanter | Solistan | 22674, 22708 | Achieve 100 Enchanter, speak to NPC to receive emblem | ||
Expert Fitter | Solistan | 22674, 22708 | Achieve 100 Fitter, speak to NPC to receive emblem | ||
Expert Fletcher | Solistan | 22674, 22708 | Achieve 100 Fletcher, speak to NPC to receive emblem | ||
Expert Gatherer | Solistan | 22674, 22708 | Achieve 100 Gatherer, speak to NPC to receive emblem | ||
Expert Jeweler | Solistan | 22674, 22708 | Achieve 100 Jeweler, speak to NPC to receive emblem | ||
Expert Lairshaper | Relstaroth | 22608, 29804 | Achieve 100 Lairshaper, speak to NPC to receive emblem | ||
Expert Mason | Solistan | 22674, 22708 | Achieve 100 Mason, speak to NPC to receive emblem | ||
Expert Miner | Solistan | 22674, 22708 | Achieve 100 Miner, speak to NPC to receive emblem | ||
Expert Outfitter | Solistan | 22674, 22708 | Achieve 100 Outfitter, speak to NPC to receive emblem | ||
Expert Scholar | Solistan | 22674, 22708 | Achieve 100 Scholar, speak to NPC to receive emblem | ||
Expert Spellcrafter | Solistan | 22674, 22708 | Achieve 100 Spellcrafter, speak to NPC to receive emblem | ||
Expert Tailor | Solistan | 22674, 22708 | Achieve 100 Tailor, speak to NPC to receive emblem | ||
Expert Tinkerer | Solistan | 22674, 22708 | Achieve 100 Tinkerer, speak to NPC to receive emblem | ||
Expert Weaponsmith | Solistan | 22674, 22708 | Achieve 100 Weaponsmith, speak to NPC to receive emblem | ||
Expert Weaver | Solistan | 22674, 22708 | Achieve 100 Weaver, speak to NPC to receive emblem | ||
Exterminator | Earn Title: Exterminator | Barvos Tan | 21377, 22703 | Kill 75 Ulmus Beetles | |
Fisherman | +20 Fishing | Earn Title: Fisherman | Ted | 45383, 17325 | Catch 10k Bluegill fish |
Fly Swatter | Earn Title: Muck Fly Swatter | Moham Hintos | 21950, 22242 | Kill 250 Muck Flies | |
Forest Skulk Avenger | +20 One Hand Pierce | Earn Title: Forest Skulk Avenger | Elissa Malna | 21367, 22680 | Kill 500 Forest Skulks |
Forest Skulk Slayer | Earn Title: Forest Skulk Slayer | Elissa Malna | 21367, 22680 | Kill 200 Forest Skulks | |
Free Grant | N/A | Obsolete - Can no longer be obtained | |||
Friend of the North | Amtoo's Failure III | Amtoo Fruthak | 28081, 36263 | Reward for completing quest | |
Friend of the Satyr | Relics of a Dead People | Bacharath | 25153, 23332 | Reward for completing quest | |
Grand Master Crafter | Mark of the Grand Master Crafter | Solistan | 22674, 22708 | Quest available when you have all crafting schools to 100. | |
Grand Master Dragon Crafter | Mark of the Grand Master Dragon Crafter | Relstaroth | 22608, 29804 | Quest available when you have successfully reached level 100 in Dragon Crafter, Lairshaper and Crystalshaper schools! | |
Grave-Digger | +2 Damage (delay adjusted) against Undead | Earn Title: Grave-Digger | Bramdin Jonis | 22122, 22629 | Kill 150 Tomb Guards |
Helian's Protector | +20 Primal +20 Tooth & Claw |
Helian's Tomb: Final Desecration | Orthondrin | 21087, 20333 | Reward for completing quest |
High Confessor of the Clerical Order | +175 Health +25 Life |
Earn Title: High Confessor of the Clerical Order | Registrar Abbin | 22319, 24598 | Reward for completing quest |
Higher Prelate of the Clerical Order | +250 Health +100 Life +Heals 1.5% |
Earn Title: Higher Prelate of the Clerical Order | Registrar Abbin | 22319, 24598 | Reward for completing quest |
Hooked on Fishin' | +30 Fishing | Earn Title: Hooked on Fishin' | Ted | 45383, 17325 | Catch 10,000 Bass Fish |
Imperial Sell Sword | Delgarath Militia Unsung Heroes: For the Empire | Jatell | 27460, 24256 | Reward for completing quest | |
Investigator | Vault of Istaria: Investigation | N/A | Obsolete - Can no longer be obtained | ||
Iron Confectioner | +10 Cooking | The Iron Confectioner | Fillet | 19774, 21611 | Series begins at Guard Kerrak in Sslanis. Upon completing "Sslanis Militia: Battle Sugar Cane" quest, then you will receive this quest from Fillet. Make certain you have both the Tattered Book and the Ancient Iron Mixing Spoon when you greet Fillet. |
Journeyman Lairshaper | Lairshaping Mastery III | Relstaroth | 22608, 29804 | Quest can be obtained: Level 40 Lairshaper and Lairshaping Mastery II quest completed. | |
Keymaker | +25 Tinkering | Earn Title: Keymaker | Dylan | 28541, 27228 | Create 100 Adamantium Keys |
Keymaster | +50 Tinkering | Earn Title: Keymaster | Dylan | 28541, 27228 | Create 250 Adamantium Keys |
Kion Militia Emblem | Carry Warnings to Other Militias | Lady Kendra | 20239, 24451 | Reward for completing quest | |
Knowledge Seeker Emblem | Relic Hunter: Learn about the Lost Settlement Relic Preserver: Learn about the Dragon Settlement |
Dennison Jadefellow Karane |
N/A | Reward for completing quest | |
Lesser Prelate of the Clerical Order | +225 Health +75 Life |
Earn Title: Lesser Prelate of the Clerical Order | Registrar Abbin | 22319, 24598 | Reward for completing quest |
Lore Master | Earn Title: Lore Master | Orthondrin | 21087, 20333 | Create 250 Dragon Journal sets | |
Lore Seeker | Earn Title: Lore Seeker | Orthondrin | 21087, 20333 | Create 100 Dragon Journal sets | |
Master Builder | Mark of the Master Builder | Solistan | 22674, 22708 | Quest available when you are level 100 in all construction schools (Carpenter, Enchanter, Fitter, Mason). | |
Master Lairshaper | Lairshaping Mastery Emblem | Relstaroth | 22608, 29804 | Quest available when you have level 100 Lairshaper and 100 Crystalshaper | |
Member of the Clerical Order | +20 Life | The Holy Symbols | Beccan Tandis | 22632, 22710 | Reward for completing quest |
Myloc Hunter | +50 One Hand Slash +50 Two Hand Slash |
Earn Title: Myloc Hunter | Dylan | 28541, 27228 | Kill 500 Myloc in Dralnok's Doom |
Myloc Slayer | Earn Title: Myloc Slayer | Dylan | 28541, 27228 | Kill 200 Myloc in Dralnok's Doom | |
Mylocs' Bane | +50 One Hand Slash +50 Two Hand Slash +50 Spirit |
Earn Title: Mylocs' Bane | Dylan | 28541, 27228 | Kill 1000 Myloc in Dralnok's Doom |
Nemesis of the Mylocs | Gaileach: The Myloc Queen (Part 5) | Gaileach | 25127, 25944 | Reward for completing quest | |
Patriarch of the Clerical Order | +275 Health +125 Life +Heals 2.5% |
Earn Title: Patriarch of the Clerical Order | Registrar Abbin | 22319, 24598 | Reward for completing quest |
Private of the Iron Guard | Dralnok's Doom (Chapter 2): The Hammer of Kings | Spirit of Dralnok | 8938, 46315 | Reward for completing quest | |
Protector of the Past | Holy Symbols: The Tomb of Ashlander | Bishop Adan Orlas | 23814, 20396 | Reward for completing quest | |
Purifier | Earn Title: Purifier | Dylan | 28541, 27228 | Rewarded when you use any tier of 'Cure Posion' spell, 250 times. No stat bonus, just a title reward. | |
Relic Hunter | +5 Damage (delay adjusted) against Undead | Earn Title: Relic Hunter | Dylan | 28541, 27228 | Create 50 Dwarven Relic Sets |
Relic Protector | +10 Damage (delay adjusted) against Undead | Earn Title: Relic Protector | Dylan | 28541, 27228 | Create 100 Dwarven Relic Sets |
Research Assistant | N/A | Obsolete - Can no longer be obtained | |||
Rhapsodist of Rhyme | N/A | Obsolete - Can no longer be obtained | |||
Ruxus Wrecker | N/A | Obsolete - Can no longer be obtained | |||
Savior of the Satyr | The Satyr: The Machine of Inhibition | Bacharath | 25153, 23332 | Reward for completing quest | |
Scorpion Hunter | +50 One Hand Crush +50 Two Hand Crush |
Earn Title: Scorpion Hunter | Dylan | 28541, 27228 | Kill 500 Scorpions near Delgarath (Hunter) or in Dralnok's Doom (Colossal) |
Scorpion Slayer | Earn Title: Scorpion Slayer | Dylan | 28541, 27228 | Kill 200 Scorpions near Delgarath (Hunter) or in Dralnok's Doom (Colossal) | |
Scorpions' Bane | +50 One Hand Crush +50 Two Hand Crush +50 Ice |
Earn Title: Scorpions' Bane | Dylan | 28541, 27228 | Kill 1000 Scorpions near Delgarath (Hunter) or in Dralnok's Doom (Colossal) |
Slayer of Chickens | Farmer Idamon's Chicken Troubles II | Farmer Idamon | 20398, 21825 | Kill 10 Giant Chickens and El Caliente | |
Spider Slayer | Earn Title: Spider Slayer | Jamis Tanns | 23371, 22846 | Kill 150 Dark Crawler Spiders | |
Storm Master | Storm Disciple: The Way of Storm | Antaniel of the Storm | 27463, 24246 | Kill 10 of each Veterans: Thunder Blights, Lightning Blights, Storm Blights, Tempest Blights AND the Storm Lord (wraith) | |
The Aged | Loyalty: Title - The Aged | Anarie | 22134, 22585 | Player is 500 days old | |
The Angler | +50 Fishing | Earn Title: The Angler | Ted | 45383, 17325 | Catch 10k Mackerel fish |
The Experienced | Loyalty: Title - The Experienced | Anarie | 22134, 22585 | Player is 1 year old | |
The Honored | Loyalty: Title - The Honored | Anarie | 22134, 22585 | Player is 3,000 days old | |
The Immortal | Loyalty: Title - The Immortal | Anarie | 22134, 22585 | Player is 5,000 days old | |
The Just | Plundered Tombs: The Ritual of Eternal Rest | Bishop Ronae il'Tor | 23832, 20378 | Reward for completing quest | |
The Mature | Loyalty: Title - The Mature | Anarie | 22134, 22585 | Player is 100 days old | |
The Perpetual | Loyalty: Title - The Perpetual | Anarie | 22134, 22585 | Player is 4,000 days old | |
The Preservationist | Aratanosh: Memories of the Elders | Aratanosh | 15721, 47279 | Reward for completing quest | |
The Shatterer | +20 Tooth & Claw +20 Primal |
Earn Title: The Shatterer | Orthondrin | 21087, 20333 | Kill 100 Wrathful Azular in Helian's Tomb |
The Venerable | Loyalty: Title - The Venerable | Anarie | 22134, 22585 | Player is 2,000 days old | |
The Veteran | Loyalty: Title - The Veteran | Anarie | 22134, 22585 | Player is 1,000 days old | |
Tomb Seeker | N/A | Obsolete - Can no longer be obtained | |||
Treasure Hunter | Earn Title: Treasure Hunter | Dylan | 28541, 27228 | Loot 25 Chests | |
Treasure Plunderer | Earn Title: Treasure Plunderer | Dylan | 28541, 27228 | Loot 100 Chests | |
Unsung Hero | Delgarath Militia Unsung Heroes: Need A Hero | Carmichael Kincaid | 28579, 27211 | Destroy the Major Blight Anchor just outside of Delgarath. | |
Vandus Militia | +20 One Hand Pierce +20 Ice |
The Forest Skulk Threat II | Bramdin Jonis | 22122, 22629 | The Vandus Militia series begins with the 'Lost Cargo Disk' from Private Elissa Malna in Sable Shores. It will take a while before you reach the quest that rewards this emblem. You will receive this after killing the 'Forest Skulk Elder'. |
Wolf Hunter | +3 Damage (delay adjusted) against Animals | Ranger: Wolf Hunter | Calmir | 25190, 23188 | Kill 1 of each wolves: Sinth (Named Desert Wolf), Crimson Ravager (Wolves on Isle of Fire), Skaahr (Named Icy Dire Wolf) |