Reset Page


  • DRAGON Base Stats: DRAGON CRYSTALSHAPER    

    Stat Gain (Level 100 Stats - Race Base Stats)
      30 - 30 45 - 45 50 - 50 45 - 45 80 - 80
    =
     
    Level Dexterity + Focus + Health + Power + Strength +
    100 30 45 50 45 80
    99 30 45 50 45 80
    98 30 45 50 45 80
    97 30 45 50 45 80
    96 30 45 50 45 80
    95 30 45 50 45 80
    94 30 45 50 45 80
    93 30 45 50 45 80
    92 30 45 50 45 80
    91 30 45 50 45 80
    90 30 45 50 45 80
    89 30 45 50 45 80
    88 30 45 50 45 80
    87 30 45 50 45 80
    86 30 45 50 45 80
    85 30 45 50 45 80
    84 30 45 50 45 80
    83 30 45 50 45 80
    82 30 45 50 45 80
    81 30 45 50 45 80
    Level Dexterity + Focus + Health + Power + Strength +
    80 30 45 50 45 80
    79 30 45 50 45 80
    78 30 45 50 45 80
    77 30 45 50 45 80
    76 30 45 50 45 80
    75 30 45 50 45 80
    74 30 45 50 45 80
    73 30 45 50 45 80
    72 30 45 50 45 80
    71 30 45 50 45 80
    70 30 45 50 45 80
    69 30 45 50 45 80
    68 30 45 50 45 80
    67 30 45 50 45 80
    66 30 45 50 45 80
    65 30 45 50 45 80
    64 30 45 50 45 80
    63 30 45 50 45 80
    62 30 45 50 45 80
    61 30 45 50 45 80
    Level Dexterity + Focus + Health + Power + Strength +
    60 30 45 50 45 80
    59 30 45 50 45 80
    58 30 45 50 45 80
    57 30 45 50 45 80
    56 30 45 50 45 80
    55 30 45 50 45 80
    54 30 45 50 45 80
    53 30 45 50 45 80
    52 30 45 50 45 80
    51 30 45 50 45 80
    50 30 45 50 45 80
    49 30 45 50 45 80
    48 30 45 50 45 80
    47 30 45 50 45 80
    46 30 45 50 45 80
    45 30 45 50 45 80
    44 30 45 50 45 80
    43 30 45 50 45 80
    42 30 45 50 45 80
    41 30 45 50 45 80
    Level Dexterity + Focus + Health + Power + Strength +
    40 30 45 50 45 80
    39 30 45 50 45 80
    38 30 45 50 45 80
    37 30 45 50 45 80
    36 30 45 50 45 80
    35 30 45 50 45 80
    34 30 45 50 45 80
    33 30 45 50 45 80
    32 30 45 50 45 80
    31 30 45 50 45 80
    30 30 45 50 45 80
    29 30 45 50 45 80
    28 30 45 50 45 80
    27 30 45 50 45 80
    26 30 45 50 45 80
    25 30 45 50 45 80
    24 30 45 50 45 80
    23 30 45 50 45 80
    22 30 45 50 45 80
    21 30 45 50 45 80
    Level Dexterity + Focus + Health + Power + Strength +
    20 30 45 50 45 80
    19 30 45 50 45 80
    18 30 45 50 45 80
    17 30 45 50 45 80
    16 30 45 50 45 80
    15 30 45 50 45 80
    14 30 45 50 45 80
    13 30 45 50 45 80
    12 30 45 50 45 80
    11 30 45 50 45 80
    10 30 45 50 45 80
    9 30 45 50 45 80
    8 30 45 50 45 80
    7 30 45 50 45 80
    6 30 45 50 45 80
    5 30 45 50 45 80
    4 30 45 50 45 80
    3 30 45 50 45 80
    2 30 45 50 45 80
    1 30 45 50 45 80
    Level Dexterity + Focus + Health + Power + Strength +