LAST UPDATED: March 20, 2023


Tip - Did you know? Traveling from City to City costs coin. But many teleporters, such as Settlement, will let you travel to cities for free. Guild: Ambato (first in list) or Settlement: Parsinia (less buildings, loads faster) are my favorite locations for this purpose. The arrival pad and portal are side by side.

Denotes pad is only available to Dragons.
Denotes it will cost coin to travel from the portal.
Hover this icon to view additional info, such as how to attune.
Denotes this pad does NOT require attunement. Can travel here without visiting/attuning first, from portal.
Denotes this pad DOES require attunement.
Attunement is done by either speaking to a NPC near the pad (usually Gatekeeper or Guard) or requires a quest.

Search Pad Name (Partial name OK):

 
OR CHOOSE CATEGORY



Category   Pad Coordinates      Portals to Pad
City   Aughundell 25219, 25896 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle
City   Chiconis 24260, 21993 Bristugo
City   Dalimond 22730, 22749 Bristugo
City   Dralk 22421, 28867 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle
City   Feladan 25334, 23182 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle
City     Kion 20396, 24557 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle | New Trismus
City   Kirasanct 23873, 28006 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle
City   Mahagra 23755, 30447 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle
City   Sslanis 19774, 21696 City | Settlement | Guild | Bristugo | Genevia Island | Shepherd's Mountain | Scorpion Island | Abandoned Isle
Dalimond Peninsula   Central Valley 22395, 21028 Bristugo
Dalimond Peninsula   Heart 22167, 20471 Bristugo
Dalimond Peninsula   King's Cross 22688, 21982 Bristugo
Dalimond Peninsula   Observatory Outpost 21116, 20332 Bristugo
Dalimond Peninsula   Pleasant Canyon 22607, 20237 Bristugo
Dalimond Peninsula   Sable Shores 21326, 22682 Bristugo
Dalimond Peninsula   Slate Crest 23148, 20681 Bristugo
Dalimond Peninsula   Spire's Apex 23706, 23115 Bristugo
Dalimond Peninsula   Spire's Gate 23360, 22861 Bristugo
Dalimond Peninsula   Spire's Trail 23491, 23198 Bristugo
Genevia Island     Cedar's Grove 14970, 15476 Genevia Island
Genevia Island     Copperton 15485, 13489 Genevia Island
Genevia Island     Garnet Bay 14592, 14890 Genevia Island
Genevia Island   Genevia 15585, 14689 City | Settlement | Guild | Bristugo | Shepherd's Mountain | Scorpion Island | New Trismus | Resort
Genevia Island     Istaria's Loom 16385, 14203 Genevia Island
Genevia Island     Mala 14609, 15972 Genevia Island
Genevia Island     Sandstone Bluff 15156, 14018 Genevia Island
Guild Only Dragons can go here! Aedan 29982, 20033 City | Guild | Bristugo | Genevia Island
Guild     Aki 27337, 14457 City | Guild | Bristugo | Genevia Island
Guild     Ambato 28442, 15127 City | Guild | Bristugo | Genevia Island
Guild     Amon 27090, 14172 City | Guild | Bristugo | Genevia Island
Guild     Apia 21323, 13672 City | Guild | Bristugo | Genevia Island
Guild     Back Bay 26536, 15156 City | Guild | Bristugo | Genevia Island
Guild     Baker 22314, 16491 City | Guild | Bristugo | Genevia Island
Guild     Calm Waters 28305, 16498 City | Guild | Bristugo | Genevia Island
Guild     Carmo 23900, 14644 City | Guild | Bristugo | Genevia Island
Guild     Clearport 27113, 16406 City | Guild | Bristugo | Genevia Island
Guild     Crucita 29130, 16541 City | Guild | Bristugo | Genevia Island
Guild     Gerard 22356, 17772 City | Guild | Bristugo | Genevia Island
Guild     Harmony 27658, 14725 City | Guild | Bristugo | Genevia Island
Guild     Immons 21802, 13885 City | Guild | Bristugo | Genevia Island
Guild     Jambi 20397, 13800 City | Guild | Bristugo | Genevia Island
Guild     Kabale 23292, 14890 City | Guild | Bristugo | Genevia Island
Guild Only Dragons can go here!   Ker'Tis 25196, 38858 City | Guild | Bristugo | Genevia Island
Guild Only Dragons can go here! Kir'ignat 16748, 29851 City | Guild | Bristugo | Genevia Island
Guild     Madaba 28150, 15206 City | Guild | Bristugo | Genevia Island
Guild     Manta 28472, 14470 City | Guild | Bristugo | Genevia Island
Guild     Moroto 22981, 15057 City | Guild | Bristugo | Genevia Island
Guild     Moyo 21487, 14295 City | Guild | Bristugo | Genevia Island
Guild     Nana 23595, 17623 City | Guild | Bristugo | Genevia Island
Guild     Nong 19549, 13473 City | Guild | Bristugo | Genevia Island
Guild     Pangai 20090, 13677 City | Guild | Bristugo | Genevia Island
Guild     Papa 23490, 15457 City | Guild | Bristugo | Genevia Island
Guild     Sakon 19223, 13853 City | Guild | Bristugo | Genevia Island
Guild     Saritova 26617, 16054 City | Guild | Bristugo | Genevia Island
Guild     Sem 29054, 15807 City | Guild | Bristugo | Genevia Island
Guild Only Dragons can go here! Serenity 16792, 33286 City | Guild | Bristugo | Genevia Island
Guild     Tavu 22885, 14325 City | Guild | Bristugo | Genevia Island
Guild     Tirzah 28056, 15353 City | Guild | Bristugo | Genevia Island
Guild     Yewn 27534, 16347 City | Guild | Bristugo | Genevia Island
Guild     Yumi 28695, 14083 City | Guild | Bristugo | Genevia Island
Misc   Abandoned Isle 18445, 24560 City | Settlement | Guild | Bristugo
Misc   Balit's Island 28076, 17948 Portal at 280/179 →  South of Selen
Misc   Bristugo 22118, 22477 City | Settlement | Guild | Genevia Island | Shepherd's Mountain | Abandoned Isle
Misc   Delgarath 28594, 27231 City | Bristugo
Misc Only Dragons can go here! Draak 30211, 21046 Dralk
Misc Only Dragons can go here! Drakul 15731, 30141 Dralk
Misc   Eastern Outpost 28766, 25651 City | Bristugo
Misc   Fiery Maw 29107, 37590 Portal
Misc   Floating Island 23037, 25468 New Rachival
Misc   Guild of the Artifact Hunters 22954, 24444 Bristugo
Misc   Helian's Tomb 21547, 21249 Bristugo
Misc   Imperial Army Camp 24100, 24925 Bristugo
Misc   Imperial Outpost 27482, 24263 City | Bristugo
Misc   Island of Fire and Ice 28700, 31394 City | Bristugo | Trandalar
Misc   Isle of Battle 21500, 10500 Spire's Apex
Misc Only Dragons can go here! Nu'Delak 17670, 31248 Dralk
Misc   Peak of Storms 14627, 19038 Portal 217/278 →  South of Dralk
Misc   Peak of Teeth 14875, 20130 Portal 217/278 →  South of Dralk
Misc Only Dragons can go here! Pyrakis 18413, 30273 Dralk
Misc   Talinis 25733, 18343 Feladan
Misc   Werewolf Island 29107, 37590 Portal 210/341 →  Inside cave beside Aroah Leap pad
Misc   Winter Vale 26001, 28186 City | Bristugo
Resort Islands     New Brommel 48561, 14901 Genevia Island | Resort
Resort Islands     New Koraelia (Summer Season) 46012, 17511 Genevia Island | Resort
Resort Islands     New Koraelia (Winter Season) 45385, 18145 Genevia Island | Resort
Resort Islands     New Vassarak 14901, 17720 Genevia Island | Resort
Satyr Islands     Island of Corvus 16586, 21472 Portal at 274/292 →  NW of Morning Light
Satyr Islands     Island of Dahibi 18676, 20966 Portal at 250/284 →  NE of Kirasanct
Satyr Islands     Island of Elnath 17922, 20926 Portal at 211/284 →  SW of Dralk
Satyr Islands     Isle of Alged 17080, 21571 Portal at 261/249 →  SW of Last Stand
Scorpion Island     Bridgehold 17858, 15457 City | Genevia Island | Scorpion Island
Scorpion Island     Darvus 18635, 17680 City | Genevia Island | Scorpion Island
Scorpion Island     Elmnic 19223, 17811 City | Genevia Island | Scorpion Island
Scorpion Island     Kenaf Port 15982, 16786 City | Genevia Island | Scorpion Island
Scorpion Island     Mambow Point 19771, 17091 City | Genevia Island | Scorpion Island
Scorpion Island   Scorpion Bay 18065, 16490 City | Genevia Island | Scorpion Island
Scorpion Island     Scorpion's Claw 18884, 15928 City | Genevia Island | Scorpion Island
Scorpion Island     Slate Hills 17440, 16471 City | Genevia Island | Scorpion Island
Scorpion Island     Solitaire 19398, 18256 City | Genevia Island | Scorpion Island
Scorpion Island     South Point 18080, 14705 City | Genevia Island | Scorpion Island
Scorpion Island     Water's Edge 18845, 15188 City | Genevia Island | Scorpion Island
Settlement   Aiya 28713, 28869 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Blizzard's Reach 24049, 30282 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement Only Dragons can go here! Desokul 21152, 28832 Dralk
Settlement   Dikaina 27172, 19939 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement Only Dragons can go here! Drakul: Aklet 17413, 30771 Dralk
Settlement Only Dragons can go here! Drakul: Faldesuk 16773, 31121 Dralk
Settlement Only Dragons can go here! Drakul: Kir'Drakul 17546, 29115 Dralk
Settlement Only Dragons can go here! Drakul: Onos 16602, 30304 Dralk
Settlement Only Dragons can go here! Drakul: Soklifak 18014, 29740 Dralk
Settlement     Drift Point 24717, 30754 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Duskhold 22203, 26064 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Elia 29146, 29641 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Fabric Isle 19842, 18999 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Falathien 30017, 29360 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Forest Guard 26008, 23401 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Frostwatch 23687, 26975 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Ga'pyr 22676, 37471 City | Bristugo
Settlement   Granite Hills 23570, 26358 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Grayling 28754, 20538 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Harro 28360, 24895 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Harton Valley 24895, 24185 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Heather 22740, 26047 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Izzon Crest 24205, 19645 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Last Stand 26423, 25500 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Lerena 28259, 21759 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Linakis 23422, 38827 City | Bristugo
Settlement   Lower Bridgeview 20958, 22596 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Meadowhill 27290, 28429 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Mia's Edge 27798, 19516 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Mithril's Anvil 27108, 25092 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Morathaven 24158, 27756 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Morning Light 27938, 28356 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   North Selen 25835, 22862 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Ota'fakag 27183, 38833 City | Bristugo
Settlement   Parsinia 19419, 23370 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Sanctuary Bay 22672, 23584 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Selen 25946, 22067 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Shelter Pass 22041, 26920 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Skyridge: Draendel 16938, 35332 Dralk
Settlement   Skyridge: Jessie's Glen 15740, 34786 Dralk
Settlement   Skyridge: Marae'kul 17667, 33813 Dralk
Settlement   Skyridge: Sar'zeil 18581, 35314 Dralk
Settlement   Skyridge: Sri 19200, 33530 Dralk
Settlement   South Gate 25975, 24304 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   South March 23647, 19490 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement     Summit 24200, 29802 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Upper Bridgeview 20845, 22541 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Settlement   Winter's Peak 24401, 27392 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Crescent 23528, 17245 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Ember 22250, 17236 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Fairweather 23017, 17588 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Jeanne 22679, 16600 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Middle Cliffside 22679, 17224 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     North Crystal 23386, 16906 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Pelli 23432, 16648 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Shepherd's Home 23185, 16880 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Shepherd's Mountain     Troy 22379, 16996 City | Settlement | Bristugo | Genevia Island | Shepherd's Mountain
Starter Islands     New Trismus 45897, 14774 City | Genevia Island | Spirit Isle | Resort
Starter Islands   Skalkaar Isle 41499, 16496 New Trismus
Starter Islands     Spirit Isle 15694, 1482 New Trismus
Tazoon Region   Aubador 21296, 25765 Bristugo
Tazoon Region   Desert's Edge 22248, 25383 Bristugo
Tazoon Region   Dryart 21220, 24628 Bristugo
Tazoon Region   New Rachival 23177, 25551 Bristugo
Tazoon Region   Tishlar 21936, 23452 Bristugo
Tazoon Region   Tower of Healing 22474, 24635 Bristugo
Trandalar     Acul 27725, 35070 City | Bristugo | Trandalar
Trandalar   Aroah Leap 21001, 34026 City | Bristugo | Trandalar
Trandalar   Brandon's Shelf 25579, 33743 City | Bristugo | Trandalar
Trandalar   East Brandon's Shelf 26244, 33949 City | Bristugo | Trandalar
Trandalar   Island of Ice 26966, 32052 City | Bristugo | Trandalar | Portal top of Tower of Sorcery 233/217
Trandalar   Rift's Edge 25032, 37297 City | Bristugo | Trandalar
Trandalar   Valley of Repose 26399, 35235 City | Bristugo | Trandalar
Trandalar   Valley of the Moon 23957, 34938 City | Bristugo | Trandalar
175 Pads displaying